LED Rope Light
Technical Information
| Length | Color | Number of LEDs | LED Size | Wavelength (nm) | Viewing Angle | Voltage | Current (mA) | Power (W) | LED Brightness (mcd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 meter | Red | 80 | 5MM | 623±5nm | 120 | 110 VDC | 40 | 4.5 | 550 |
| 1 meter | Yellow | 70 | 5MM | 585±5nm | 120 | 110 VDC | 40 | 4.58 | 550 |
| 1 meter | Green | 80 | 5MM | 470±5nm | 120 | 110 VDC | 40 | 4.5 | 850-900 |
| 1 meter | Blue | 80 | 5MM | 525±5nm | 120 | 110 VDC | 40 | 4.5 | 1200-1500 |
| 1 meter | White | 80 | 5MM | 450±5nm * | 120 | 110 VDC | 40 | 4.5 | 1800 |
| 1 meter | Pink | 80 | 5MM | 630±5nm | 120 | 110 VDC | 40 | 4.5 | 700-750 |




Car Lighting
Installation
Other Products