Rectangular Superflux LED Channel Light
Technical Information
| Color | Wavelengh (nm) | Viewing Angle | Voltage | Current (mA) | LED Brightness (mcd) |
|---|---|---|---|---|---|
| Red | 624 | 90 | 12 | 20 | 1200 x 3 |
| Yellow | 589 | 90 | 12 | 20 | 1100 x 3 |
| Blue | 470 | 90 | 12 | 20 | 500 x 3 |
| Green | 525 | 90 | 12 | 20 | 1600 x 3 |
| White | 600 | 90 | 12 | 20 | 2000 x 3 |
| Warm White | 600 | 90 | 12 | 20 | 1800 x 3 |
Number of LEDs: 3
Type of LEDs: Superflux 4-chip
Dimensions: 3.25" x 0.36" x 0.6"




Car Lighting
Installation
Other Products