Thin LED Strips
Technical Information
| Per foot | Per LED | |||||||
| Color | Voltage | Current | Luminous Flux | Wavelength | Angle | Intensity | ||
|---|---|---|---|---|---|---|---|---|
| Red | 12VDC | 200 (mA) | 11.304 lumens | 630 nm | 120° | 100 (mcd) | ||
| Orange | 12VDC | 200 (mA) | 11.304 lumens | 590 nm | 120° | 100 (mcd) | ||
| Blue | 12VDC | 200 (mA) | 11.304 lumens | 470 nm | 120° | 100 (mcd) | ||
| Green | 12VDC | 200 (mA) | 33.912 lumens | 523 nm | 120° | 250-300 (mcd) | ||
| White | 12VDC | 200 (mA) | 33.912 lumens | 120° | 300 (mcd) | |||
| UV | 12VDC | 200 (mA) | 11.304 lumens | 400-410 nm | 120° | 100 (mcd) | ||
| Pink | 12VDC | 200 (mA) | 11.304 lumens | 410 nm | 120° | 100 (mcd) | ||
| Million | 12VDC | 200 (mA) | 120° | |||||
- Single colors have 36 LEDs per foot, The Million color has 12 LEDs per foot
- Single color LEDs are standard surface mount size 1206, The Million color LEDs are standard surface mount size 5050
- Luminous Flux is approximate



Car Lighting
Installation
Other Products