Wholesale Price List
Nov 21, 2009
Prices and availability subject to change
- Car Lighting
- LEDs
- Prewired Superflux 4 Chip LEDs
| | 1+ | 10+ | 100+ | 500+ | 1000+ |
| Blue | 3.29 | 2.99 | 2.49 | 2.29 | 1.99 |
|---|
| Green | 3.29 | 2.99 | 2.49 | 2.29 | 1.99 |
|---|
| Red | 3.29 | 2.99 | 2.49 | 2.29 | 1.99 |
|---|
| White | 3.29 | 2.99 | 2.49 | 2.29 | 1.99 |
|---|
| UV | 3.29 | 2.99 | 2.49 | 2.29 | 1.99 |
|---|
| Yellow | 3.29 | 2.99 | 2.49 | 2.29 | 1.99 |
|---|
| Pink | 3.79 | 2.99 | 2.99 | 2.29 | 1.99 |
|---|
| Orange | 3.29 | 2.99 | 2.49 | 2.29 | 1.99 |
|---|
- Super Bright LEDs
| | 1+ | 10+ | 100+ | 1000+ |
| Blue, 5mm | 0.76 | 0.34 | 0.29 | 0.24 |
|---|
| Green, 5mm | 0.87 | 0.45 | 0.40 | 0.35 |
|---|
| Red, 5mm | 0.89 | 0.47 | 0.42 | 0.37 |
|---|
| White, 5mm | 0.86 | 0.44 | 0.39 | 0.34 |
|---|
| UV, 5mm | 0.77 | 0.35 | 0.30 | 0.25 |
|---|
| Orange, 5mm | 0.91 | 0.49 | 0.44 | 0.39 |
|---|
| Yellow, 5mm | 0.91 | 0.49 | 0.44 | 0.39 |
|---|
| Pink, 5mm | 0.85 | 0.43 | 0.38 | 0.33 |
|---|
| Blue, 3mm | 0.85 | 0.43 | 0.38 | 0.33 |
|---|
| Green, 3mm | 0.96 | 0.54 | 0.49 | 0.44 |
|---|
| Red, 3mm | 0.98 | 0.56 | 0.51 | 0.46 |
|---|
| White, 3mm | 0.95 | 0.53 | 0.48 | 0.43 |
|---|
| UV, 3mm | 0.86 | 0.44 | 0.39 | 0.34 |
|---|
| Orange, 3mm | 1.00 | 0.58 | 0.53 | 0.48 |
|---|
| Yellow, 3mm | 1.00 | 0.58 | 0.53 | 0.48 |
|---|
| Pink, 3mm | 0.94 | 0.52 | 0.47 | 0.42 |
|---|
| Blue, 10mm | 0.96 | 0.54 | 0.49 | 0.44 |
|---|
| Green, 10mm | 1.07 | 0.65 | 0.60 | 0.55 |
|---|
| Red, 10mm | 1.09 | 0.67 | 0.62 | 0.57 |
|---|
| White, 10mm | 1.06 | 0.64 | 0.59 | 0.54 |
|---|
| Yellow, 10mm | 1.11 | 0.69 | 0.64 | 0.59 |
|---|
- Prewired LEDs
| | 1+ | 10+ | 500+ |
| Blue, 5mm | 1.29 | 1.19 | 0.99 |
|---|
| Green, 5mm | 1.40 | 1.30 | 1.10 |
|---|
| Red, 5mm | 1.42 | 1.32 | 1.12 |
|---|
| White, 5mm | 1.39 | 1.29 | 1.09 |
|---|
| Warm White, 5mm | 1.49 | 1.39 | 1.19 |
|---|
| UV, 5mm | 1.30 | 1.20 | 1.00 |
|---|
| Yellow, 5mm | 1.44 | 1.34 | 1.14 |
|---|
| Pink, 5mm | 1.32 | 1.22 | 1.02 |
|---|
| Orange, 5mm | 1.44 | 1.34 | 1.14 |
|---|
| Blue, 3mm | 1.49 | 1.39 | 1.19 |
|---|
| Green, 3mm | 1.60 | 1.50 | 1.30 |
|---|
| Red, 3mm | 1.62 | 1.52 | 1.32 |
|---|
| White, 3mm | 1.59 | 1.49 | 1.29 |
|---|
| Warm White, 3mm | 1.69 | 1.59 | 1.39 |
|---|
| UV, 3mm | 1.50 | 1.40 | 1.20 |
|---|
| Yellow, 3mm | 1.64 | 1.54 | 1.34 |
|---|
| Pink, 3mm | 1.52 | 1.42 | 1.22 |
|---|
| Orange, 3mm | 1.64 | 1.54 | 1.34 |
|---|
- High Intensity LED Flood
| | 1+ | 3+ | 10+ | 100+ |
| Cool White | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Warm White | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Red | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Blue | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Green | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Orange | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
- High Intensity LED Spotlight
| | 1+ | 3+ | 10+ | 100+ |
| Cool White | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Warm White | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Red | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Blue | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Green | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
| Orange | 19.99 | 17.99 | 16.29 | 15.49 |
|---|
- LED Holders
| | 1+ | 50+ | 200+ |
| 5mm, Plastic | 0.29 | 0.26 | 0.23 |
|---|
| 5mm, Chrome | 0.54 | 0.49 | 0.43 |
|---|
| 3mm, Plastic | 0.29 | 0.26 | 0.23 |
|---|
| 3mm, Chrome | 0.54 | 0.49 | 0.43 |
|---|
| 10mm, Chrome | 0.54 | 0.49 | 0.43 |
|---|
- Superflux 4 Chip LEDs
| | 1+ | 10+ |
| Blue | 1.99 | 1.79 |
|---|
| Red | 2.03 | 1.83 |
|---|
| Green | 2.16 | 1.96 |
|---|
| White | 2.25 | 2.05 |
|---|
| Yellow | 2.03 | 1.83 |
|---|
- LED Modules
| | 1+ | 10+ | 100+ |
| Blue, Straight Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Green, Straight Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Red, Straight Chrome | 9.99 | 8.99 | 7.99 |
|---|
| White, Straight Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Yellow, Straight Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Pink, Straight Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Blue, Round Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Green, Round Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Red, Round Chrome | 9.99 | 8.99 | 7.99 |
|---|
| White, Round Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Yellow, Round Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Pink, Round Chrome | 9.99 | 8.99 | 7.99 |
|---|
| Blue, Straight Black | 9.99 | 8.99 | 7.99 |
|---|
| Green, Straight Black | 9.99 | 8.99 | 7.99 |
|---|
| Red, Straight Black | 9.99 | 8.99 | 7.99 |
|---|
| White, Straight Black | 9.99 | 8.99 | 7.99 |
|---|
| Yellow, Straight Black | 9.99 | 8.99 | 7.99 |
|---|
| Pink, Straight Black | 9.99 | 8.99 | 7.99 |
|---|
| Blue, Round Black | 9.99 | 8.99 | 7.99 |
|---|
| Green, Round Black | 9.99 | 8.99 | 7.99 |
|---|
| Red, Round Black | 9.99 | 8.99 | 7.99 |
|---|
| White, Round Black | 9.99 | 8.99 | 7.99 |
|---|
| Yellow, Round Black | 9.99 | 8.99 | 7.99 |
|---|
| Pink, Round Black | 9.99 | 8.99 | 7.99 |
|---|
- PLCC-2 Surface Mount LEDs
| | 1+ | 50+ | 200+ | 1000+ |
| Blue | 0.49 | 0.44 | 0.39 | 0.29 |
|---|
| Red | 0.49 | 0.44 | 0.39 | 0.29 |
|---|
| Green | 0.49 | 0.44 | 0.39 | 0.29 |
|---|
| White | 0.49 | 0.44 | 0.39 | 0.29 |
|---|
| Orange | 0.49 | 0.44 | 0.39 | 0.29 |
|---|
| Yellow | 0.49 | 0.44 | 0.39 | 0.29 |
|---|
| Pink | 0.49 | 0.44 | 0.39 | 0.29 |
|---|
- LED Keychain Light
| | 1+ | 10+ | 100+ |
| White | 2.99 | 2.69 | 2.39 |
|---|
| Blue | 2.99 | 2.69 | 2.39 |
|---|
| Green | 2.99 | 2.69 | 2.39 |
|---|
| UV | 2.99 | 2.69 | 2.39 |
|---|
- Aluminum 194 High Power LED Bulb
| | 1+ | 10+ | 100+ |
| White | 9.99 | 8.99 | 7.99 |
|---|
| Red | 9.99 | 8.99 | 7.99 |
|---|
| Blue | 9.99 | 8.99 | 7.99 |
|---|
| Amber | 9.99 | 8.99 | 7.99 |
|---|
| Green | 9.99 | 8.99 | 7.99 |
|---|
- 74 Neo-wedge Corvette C5 LED Bulb
| | 1+ | 50+ | 200+ |
| Blue | 2.49 | 2.24 | 1.99 |
|---|
| Green | 2.49 | 2.24 | 1.99 |
|---|
| Red | 2.49 | 2.24 | 1.99 |
|---|
| White | 2.49 | 2.24 | 1.99 |
|---|
| Orange | 2.49 | 2.24 | 1.99 |
|---|
- Resistors
| | 1+ | 50+ | 200+ |
| 150 Ohm | 0.17 | 0.15 | 0.14 |
|---|
| 390 Ohm | 0.05 | 0.05 | 0.04 |
|---|
| 470 Ohm | 0.05 | 0.05 | 0.04 |
|---|
| 560 Ohm | 0.05 | 0.05 | 0.04 |
|---|
- High Power 1 watt LEDs
| | 1+ | 10+ | 100+ |
| Blue | 5.79 | 5.21 | 4.63 |
|---|
| Red | 5.49 | 4.94 | 4.39 |
|---|
| Green | 5.99 | 5.39 | 4.79 |
|---|
| White | 6.15 | 5.54 | 4.92 |
|---|
- Flexible LED Strips
- Flexible LED Strips
| | 1+ | 10+ | 100+ |
| Blue, 1.2 Inch | 3.99 | 3.59 | 3.19 |
|---|
| Green, 1.2 Inch | 3.99 | 3.59 | 3.19 |
|---|
| Red, 1.2 Inch | 3.99 | 3.59 | 3.19 |
|---|
| White, 1.2 Inch | 3.99 | 3.59 | 3.19 |
|---|
| Orange, 1.2 Inch | 3.99 | 3.59 | 3.19 |
|---|
| UV, 1.2 Inch | 3.99 | 3.59 | 3.19 |
|---|
| Pink, 1.2 Inch | 3.99 | 3.59 | 3.19 |
|---|
| Million, 1.2 Inch | 5.99 | 5.39 | 4.79 |
|---|
| Blue, 2.4 Inch | 4.99 | 4.49 | 3.99 |
|---|
| Green, 2.4 Inch | 4.99 | 4.49 | 3.99 |
|---|
| Red, 2.4 Inch | 4.99 | 4.49 | 3.99 |
|---|
| White, 2.4 Inch | 4.99 | 4.49 | 3.99 |
|---|
| Orange, 2.4 Inch | 4.99 | 4.49 | 3.99 |
|---|
| UV, 2.4 Inch | 4.99 | 4.49 | 3.99 |
|---|
| Pink, 2.4 Inch | 4.99 | 4.49 | 3.99 |
|---|
| Million, 2.4 Inch | 6.99 | 6.29 | 5.59 |
|---|
| Blue, 4.7 Inch | 6.99 | 6.29 | 5.59 |
|---|
| Green, 4.7 Inch | 6.99 | 6.29 | 5.59 |
|---|
| Red, 4.7 Inch | 6.99 | 6.29 | 5.59 |
|---|
| White, 4.7 Inch | 6.99 | 6.29 | 5.59 |
|---|
| Orange, 4.7 Inch | 6.99 | 6.29 | 5.59 |
|---|
| UV, 4.7 Inch | 6.99 | 6.29 | 5.59 |
|---|
| Pink, 4.7 Inch | 6.99 | 6.29 | 5.59 |
|---|
| Million, 4.7 Inch | 8.99 | 8.09 | 7.19 |
|---|
| Blue, 9.5 Inch | 11.49 | 10.34 | 9.19 |
|---|
| Green, 9.5 Inch | 11.49 | 10.34 | 9.19 |
|---|
| Red, 9.5 Inch | 11.49 | 10.34 | 9.19 |
|---|
| White, 9.5 Inch | 11.49 | 10.34 | 9.19 |
|---|
| Orange, 9.5 Inch | 11.49 | 10.34 | 9.19 |
|---|
| UV, 9.5 Inch | 11.49 | 10.34 | 9.19 |
|---|
| Pink, 9.5 Inch | 11.49 | 10.34 | 9.19 |
|---|
| Million, 9.5 Inch | 13.49 | 12.14 | 10.79 |
|---|
| Blue, 19 Inch | 18.99 | 17.09 | 15.19 |
|---|
| Green, 19 Inch | 18.99 | 17.09 | 15.19 |
|---|
| Red, 19 Inch | 18.99 | 17.09 | 15.19 |
|---|
| White, 19 Inch | 18.99 | 17.09 | 15.19 |
|---|
| Orange, 19 Inch | 18.99 | 17.09 | 15.19 |
|---|
| UV, 19 Inch | 18.99 | 17.24 | 15.78 |
|---|
| Pink, 19 Inch | 18.99 | 17.11 | 15.57 |
|---|
| Million, 19 Inch | 20.99 | 18.89 | 16.79 |
|---|
| Blue, 28 Inch | 28.99 | 26.09 | 23.19 |
|---|
| Green, 28 Inch | 28.99 | 23.87 | 20.29 |
|---|
| Red, 28 Inch | 28.99 | 26.09 | 23.19 |
|---|
| White, 28 Inch | 28.99 | 24.41 | 21.08 |
|---|
| Orange, 28 Inch | 28.99 | 26.09 | 23.19 |
|---|
| UV, 28 Inch | 28.99 | 26.26 | 23.99 |
|---|
| Pink, 28 Inch | 28.99 | 26.11 | 23.75 |
|---|
| Million, 28 Inch | 30.99 | 25.12 | 21.12 |
|---|
| Blue, 38 Inch | 38.99 | 32.10 | 27.28 |
|---|
| Green, 38 Inch | 38.99 | 31.91 | 27.00 |
|---|
| Red, 38 Inch | 38.99 | 35.09 | 31.19 |
|---|
| White, 38 Inch | 38.99 | 35.09 | 31.89 |
|---|
| Orange, 38 Inch | 38.99 | 35.09 | 31.19 |
|---|
| UV, 38 Inch | 38.99 | 34.50 | 30.94 |
|---|
| Pink, 38 Inch | 38.99 | 34.84 | 31.49 |
|---|
| Million, 38 Inch | 40.99 | 34.43 | 29.68 |
|---|
| Blue, 6 Foot | 71.49 | 64.34 | 57.19 |
|---|
| Green, 6 Foot | 71.49 | 62.76 | 55.93 |
|---|
| Red, 6 Foot | 71.49 | 55.41 | 45.24 |
|---|
| White, 6 Foot | 71.49 | 63.70 | 57.44 |
|---|
| Orange, 6 Foot | 71.49 | 56.61 | 46.86 |
|---|
| UV, 6 Foot | 71.49 | 63.90 | 57.76 |
|---|
| Pink, 6 Foot | 71.49 | 65.15 | 59.85 |
|---|
| Million, 6 Foot | 73.49 | 64.59 | 57.62 |
|---|
- Pre-wired Ribbon LED Strips
| | 1+ | 10+ | 100+ |
| Cool White, 6 Inch | 7.99 | 7.19 | 6.39 |
|---|
| Neutral White, 6 Inch | 7.99 | 7.19 | 6.39 |
|---|
| Warm White, 6 Inch | 7.99 | 7.19 | 6.39 |
|---|
| Blue, 6 Inch | 7.99 | 7.19 | 6.39 |
|---|
| Red, 6 Inch | 7.99 | 7.19 | 6.39 |
|---|
| Green, 6 Inch | 7.99 | 7.19 | 6.39 |
|---|
| Yellow, 6 Inch | 7.99 | 7.19 | 6.39 |
|---|
| UV, 6 Inch | 7.99 | 7.19 | 6.39 |
|---|
| RGB (Million), 6 Inch | 10.99 | 9.89 | 8.79 |
|---|
| Cool White, 1 Foot | 12.99 | 11.69 | 10.39 |
|---|
| Neutral White, 1 Foot | 12.99 | 11.69 | 10.39 |
|---|
| Warm White, 1 Foot | 12.99 | 11.69 | 10.39 |
|---|
| Blue, 1 Foot | 12.99 | 11.69 | 10.39 |
|---|
| Red, 1 Foot | 12.99 | 11.69 | 10.39 |
|---|
| Green, 1 Foot | 12.99 | 11.69 | 10.39 |
|---|
| Yellow, 1 Foot | 12.99 | 11.69 | 10.39 |
|---|
| UV, 1 Foot | 12.99 | 11.69 | 10.39 |
|---|
| RGB (Million), 1 Foot | 15.99 | 14.39 | 12.79 |
|---|
| Cool White, 2 Foot | 24.99 | 21.38 | 18.67 |
|---|
| Neutral White, 2 Foot | 24.99 | 22.49 | 19.99 |
|---|
| Warm White, 2 Foot | 24.99 | 21.38 | 18.67 |
|---|
| Blue, 2 Foot | 24.99 | 20.95 | 18.04 |
|---|
| Red, 2 Foot | 24.99 | 22.49 | 19.99 |
|---|
| Green, 2 Foot | 24.99 | 21.38 | 18.67 |
|---|
| Yellow, 2 Foot | 24.99 | 22.49 | 19.99 |
|---|
| UV, 2 Foot | 24.99 | 21.83 | 19.38 |
|---|
| RGB (Million), 2 Foot | 28.99 | 25.72 | 23.11 |
|---|
| Cool White, 3 Foot | 36.99 | 27.52 | 21.91 |
|---|
| Neutral White, 3 Foot | 36.99 | 31.66 | 27.68 |
|---|
| Warm White, 3 Foot | 36.99 | 27.52 | 21.91 |
|---|
| Blue, 3 Foot | 36.99 | 30.94 | 26.59 |
|---|
| Red, 3 Foot | 36.99 | 29.01 | 23.87 |
|---|
| Green, 3 Foot | 36.99 | 31.66 | 27.68 |
|---|
| Yellow, 3 Foot | 36.99 | 33.29 | 29.59 |
|---|
| UV, 3 Foot | 36.99 | 32.34 | 28.73 |
|---|
| RGB (Million), 3 Foot | 42.99 | 34.89 | 29.37 |
|---|
| Cool White, 4 Foot | 48.99 | 43.38 | 38.92 |
|---|
| Neutral White, 4 Foot | 48.99 | 42.52 | 37.56 |
|---|
| Warm White, 4 Foot | 48.99 | 41.67 | 36.26 |
|---|
| Blue, 4 Foot | 48.99 | 40.79 | 34.94 |
|---|
| Red, 4 Foot | 48.99 | 37.82 | 30.80 |
|---|
| Green, 4 Foot | 48.99 | 41.67 | 36.26 |
|---|
| Yellow, 4 Foot | 48.99 | 37.82 | 30.80 |
|---|
| UV, 4 Foot | 48.99 | 42.58 | 37.65 |
|---|
| RGB (Million), 4 Foot | 57.99 | 50.78 | 45.16 |
|---|
| Cool White, 16 Foot | 174.99 | 155.59 | 140.06 |
|---|
| Neutral White, 16 Foot | 174.99 | 128.54 | 101.58 |
|---|
| Warm White, 16 Foot | 174.99 | 155.59 | 140.06 |
|---|
| Blue, 16 Foot | 174.99 | 150.13 | 131.46 |
|---|
| Red, 16 Foot | 174.99 | 139.67 | 116.22 |
|---|
| Green, 16 Foot | 174.99 | 150.13 | 131.46 |
|---|
| Yellow, 16 Foot | 174.99 | 139.67 | 116.22 |
|---|
| UV, 16 Foot | 174.99 | 155.72 | 140.28 |
|---|
| RGB (Million), 16 Foot | 284.99 | 228.63 | 190.88 |
|---|
- Pre-wired Waterproof Ribbon LED Strips
| | 1+ | 10+ | 100+ |
| Cool White, 6 Inch | 8.99 | 8.09 | 7.19 |
|---|
| Neutral White, 6 Inch | 8.99 | 8.09 | 7.19 |
|---|
| Warm White, 6 Inch | 8.99 | 8.09 | 7.19 |
|---|
| Blue, 6 Inch | 8.99 | 8.09 | 7.19 |
|---|
| Red, 6 Inch | 8.99 | 8.09 | 7.19 |
|---|
| Green, 6 Inch | 8.99 | 8.09 | 7.19 |
|---|
| Yellow, 6 Inch | 8.99 | 8.09 | 7.19 |
|---|
| UV, 6 Inch | 8.99 | 8.09 | 7.19 |
|---|
| RGB (Million), 6 Inch | 11.99 | 10.79 | 9.59 |
|---|
| Cool White, 1 Foot | 13.99 | 12.59 | 11.19 |
|---|
| Neutral White, 1 Foot | 13.99 | 12.59 | 11.19 |
|---|
| Warm White, 1 Foot | 13.99 | 12.59 | 11.19 |
|---|
| Blue, 1 Foot | 13.99 | 12.59 | 11.19 |
|---|
| Red, 1 Foot | 13.99 | 12.59 | 11.19 |
|---|
| Green, 1 Foot | 13.99 | 12.59 | 11.19 |
|---|
| Yellow, 1 Foot | 13.99 | 12.59 | 11.19 |
|---|
| UV, 1 Foot | 13.99 | 12.59 | 11.19 |
|---|
| RGB (Million), 1 Foot | 16.99 | 15.29 | 13.59 |
|---|
| Cool White, 2 Foot | 25.99 | 22.21 | 19.39 |
|---|
| Neutral White, 2 Foot | 25.99 | 22.21 | 19.39 |
|---|
| Warm White, 2 Foot | 25.99 | 22.21 | 19.39 |
|---|
| Blue, 2 Foot | 25.99 | 21.87 | 18.88 |
|---|
| Red, 2 Foot | 25.99 | 23.39 | 20.79 |
|---|
| Green, 2 Foot | 25.99 | 22.21 | 19.39 |
|---|
| Yellow, 2 Foot | 25.99 | 23.39 | 20.79 |
|---|
| UV, 2 Foot | 25.99 | 22.69 | 20.13 |
|---|
| RGB (Million), 2 Foot | 29.99 | 26.60 | 23.89 |
|---|
| Cool White, 3 Foot | 37.99 | 32.66 | 28.65 |
|---|
| Neutral White, 3 Foot | 37.99 | 32.66 | 28.65 |
|---|
| Warm White, 3 Foot | 37.99 | 32.66 | 28.65 |
|---|
| Blue, 3 Foot | 37.99 | 32.02 | 27.67 |
|---|
| Red, 3 Foot | 37.99 | 30.07 | 24.88 |
|---|
| Green, 3 Foot | 37.99 | 32.66 | 28.65 |
|---|
| Yellow, 3 Foot | 37.99 | 30.07 | 24.88 |
|---|
| UV, 3 Foot | 37.99 | 33.35 | 29.72 |
|---|
| RGB (Million), 3 Foot | 43.99 | 39.02 | 35.07 |
|---|
| Cool White, 4 Foot | 49.99 | 44.41 | 39.95 |
|---|
| Neutral White, 4 Foot | 49.99 | 44.41 | 39.95 |
|---|
| Warm White, 4 Foot | 49.99 | 42.69 | 37.25 |
|---|
| Blue, 4 Foot | 49.99 | 41.88 | 36.04 |
|---|
| Red, 4 Foot | 49.99 | 38.86 | 31.79 |
|---|
| Green, 4 Foot | 49.99 | 42.69 | 37.25 |
|---|
| Yellow, 4 Foot | 49.99 | 38.86 | 31.79 |
|---|
| UV, 4 Foot | 49.99 | 43.60 | 38.67 |
|---|
| RGB (Million), 4 Foot | 59.99 | 52.46 | 46.60 |
|---|
| Cool White, 16 Foot | 176.99 | 159.29 | 144.80 |
|---|
| Neutral White, 16 Foot | 176.99 | 159.29 | 144.80 |
|---|
| Warm White, 16 Foot | 176.99 | 159.29 | 144.80 |
|---|
| Blue, 16 Foot | 176.99 | 153.59 | 135.66 |
|---|
| Red, 16 Foot | 176.99 | 149.97 | 130.10 |
|---|
| Green, 16 Foot | 176.99 | 153.59 | 135.66 |
|---|
| Yellow, 16 Foot | 176.99 | 149.97 | 130.10 |
|---|
| UV, 16 Foot | 176.99 | 158.29 | 143.17 |
|---|
| RGB (Million), 16 Foot | 206.99 | 184.42 | 166.29 |
|---|
- Ribbon LED Strips - 16 Foot Roll
| | 1+ | 5+ |
| Warm White | 149.99 | 129.99 |
|---|
| Green | 149.99 | 129.99 |
|---|
| Yellow | 149.99 | 129.99 |
|---|
| RGB (Million) | 157.49 | 137.49 |
|---|
- Side Emitting "Headlight" LED Strip
| | 1+ | 10+ | 100+ |
| Cool White, 6 Inch | 9.99 | 8.99 | 7.99 |
|---|
| Neutral White, 6 Inch | 9.99 | 8.99 | 7.99 |
|---|
| Warm White, 6 Inch | 9.99 | 8.99 | 7.99 |
|---|
| Blue, 6 Inch | 9.99 | 8.99 | 7.99 |
|---|
| Red, 6 Inch | 9.99 | 8.99 | 7.99 |
|---|
| Green, 6 Inch | 9.99 | 8.99 | 7.99 |
|---|
| Amber, 6 Inch | 9.99 | 8.99 | 7.99 |
|---|
| Cool White, 1 Foot | 14.99 | 13.49 | 11.99 |
|---|
| Neutral White, 1 Foot | 14.99 | 13.49 | 11.99 |
|---|
| Warm White, 1 Foot | 14.99 | 13.49 | 11.99 |
|---|
| Blue, 1 Foot | 14.99 | 13.49 | 11.99 |
|---|
| Red, 1 Foot | 14.99 | 13.49 | 11.99 |
|---|
| Green, 1 Foot | 14.99 | 13.49 | 11.99 |
|---|
| Amber, 1 Foot | 14.99 | 13.49 | 11.99 |
|---|
| Cool White, 2 Foot | 29.99 | 24.69 | 20.98 |
|---|
| Neutral White, 2 Foot | 29.99 | 24.69 | 20.98 |
|---|
| Warm White, 2 Foot | 29.99 | 24.49 | 20.70 |
|---|
| Blue, 2 Foot | 29.99 | 24.18 | 20.25 |
|---|
| Red, 2 Foot | 29.99 | 24.06 | 20.09 |
|---|
| Green, 2 Foot | 29.99 | 24.49 | 20.70 |
|---|
| Amber, 2 Foot | 29.99 | 23.83 | 19.78 |
|---|
- Tri-Chip Ultra-Flex Waterproof Strip
| | 1+ | 10+ | 100+ |
| Cool White, Black Background | 23.99 | 21.59 | 19.19 |
|---|
| Warm White, Black Background | 23.99 | 21.59 | 19.19 |
|---|
| Blue, Black Background | 23.99 | 21.59 | 19.19 |
|---|
| Green, Black Background | 23.99 | 21.59 | 19.19 |
|---|
| Red, Black Background | 23.99 | 21.59 | 19.19 |
|---|
| Yellow, Black Background | 23.99 | 21.59 | 19.19 |
|---|
| Cool White, White Background | 23.99 | 21.59 | 19.19 |
|---|
| Warm White, White Background | 23.99 | 21.59 | 19.19 |
|---|
| Blue, White Background | 23.99 | 21.59 | 19.19 |
|---|
| Green, White Background | 23.99 | 21.59 | 19.19 |
|---|
| Red, White Background | 23.99 | 21.59 | 19.19 |
|---|
| Yellow, White Background | 23.99 | 21.59 | 19.19 |
|---|
- Flathead LED Strips
| | 1+ | 10+ | 100+ |
| Blue | 7.99 | 7.19 | 6.39 |
|---|
| Green | 7.99 | 7.19 | 6.39 |
|---|
| Red | 7.99 | 7.19 | 6.39 |
|---|
| White | 7.99 | 7.19 | 6.39 |
|---|
| Warm White | 7.99 | 7.19 | 6.39 |
|---|
| Yellow | 7.99 | 7.19 | 6.39 |
|---|
| Million | 12.99 | 11.69 | 10.39 |
|---|
- Silicone Encased LED Strips
| | 1+ | 10+ | 100+ |
| Blue | 14.99 | 13.49 | 11.99 |
|---|
| Green | 14.99 | 13.49 | 11.99 |
|---|
| Red | 14.99 | 13.49 | 11.99 |
|---|
| Warm White | 14.99 | 13.49 | 11.99 |
|---|
| White | 14.99 | 13.49 | 11.99 |
|---|
| Yellow | 14.99 | 13.49 | 11.99 |
|---|
| Million | 26.99 | 25.87 | 24.85 |
|---|
- Beefy LED Strips
| | 1+ | 10+ | 100+ |
| Blue, 38 Inch | 39.99 | 32.93 | 27.99 |
|---|
| Green, 38 Inch | 39.99 | 35.34 | 31.66 |
|---|
| Red, 38 Inch | 39.99 | 30.03 | 24.04 |
|---|
| White, 38 Inch | 39.99 | 34.52 | 30.36 |
|---|
| Yellow, 38 Inch | 39.99 | 30.03 | 24.04 |
|---|
| UV, 38 Inch | 39.99 | 35.71 | 32.26 |
|---|
| Pink, 38 Inch | 39.99 | 35.71 | 32.26 |
|---|
| Blue, 6 Foot | 49.99 | 45.60 | 41.91 |
|---|
| Green, 6 Foot | 49.99 | 48.19 | 46.51 |
|---|
| Red, 6 Foot | 49.99 | 43.55 | 38.58 |
|---|
| White, 6 Foot | 49.99 | 47.85 | 45.89 |
|---|
| Yellow, 6 Foot | 49.99 | 43.55 | 38.58 |
|---|
| UV, 6 Foot | 49.99 | 48.49 | 47.08 |
|---|
| Pink, 6 Foot | 49.99 | 48.49 | 47.08 |
|---|
- LED Dome Lights
- Superflux LED Dome Light
| | 1+ | 10+ | 100+ |
| Blue, 16 LED | 21.99 | 19.79 | 17.59 |
|---|
| Green, 16 LED | 21.99 | 19.27 | 17.14 |
|---|
| Red, 16 LED | 21.99 | 19.79 | 17.59 |
|---|
| Warm White, 16 LED | 21.99 | 19.27 | 17.14 |
|---|
| Neutral White, 16 LED | 21.99 | 19.27 | 17.14 |
|---|
| Cool White, 16 LED | 21.99 | 19.27 | 17.14 |
|---|
| Orange, 16 LED | 21.99 | 19.79 | 17.59 |
|---|
| Pink, 16 LED | 21.99 | 19.03 | 16.77 |
|---|
| UV, 16 LED | 21.99 | 19.01 | 16.74 |
|---|
| Blue, 25 LED | 26.99 | 23.61 | 20.98 |
|---|
| Green, 25 LED | 26.99 | 24.41 | 22.28 |
|---|
| Red, 25 LED | 26.99 | 22.99 | 20.02 |
|---|
| Warm White, 25 LED | 26.99 | 24.41 | 22.28 |
|---|
| Neutral White, 25 LED | 26.99 | 24.41 | 22.28 |
|---|
| Cool White, 25 LED | 26.99 | 24.41 | 22.28 |
|---|
| Orange, 25 LED | 26.99 | 22.99 | 20.02 |
|---|
| Pink, 25 LED | 26.99 | 24.14 | 21.83 |
|---|
| UV, 25 LED | 26.99 | 24.07 | 21.73 |
|---|
- Ultra Thin LED Dome Light
