 Wholesale Price List
 Wholesale Price List
	Oct 31, 2025
Prices and availability subject to change
	
	
	
	
- LED Lighting
- LED Bolts and Pre Wired LEDs
- Flush Mount LED Bolt
|  | 1+ | 10+ | 100+ |  | Cool White, Aluminum (1W), 6 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Neutral White, Aluminum (1W), 6 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 6 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 6 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 6 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 6 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 6 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Cool White, Aluminum (1W), 6 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Neutral White, Aluminum (1W), 6 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 6 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 6 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 6 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 6 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 6 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Cool White, Aluminum (1W), 11 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Neutral White, Aluminum (1W), 11 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 11 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 11 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 11 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 11 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 11 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | UV, Aluminum (1W), 11 mm, No Lens, Silver | 7.59 | 6.99 | 6.39 | 
|---|
 | Cool White, Aluminum (1W), 11 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Neutral White, Aluminum (1W), 11 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 11 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 11 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 11 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 11 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 11 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | UV, Aluminum (1W), 11 mm, No Lens, Black | 7.59 | 6.99 | 6.39 | 
|---|
 | Cool White, Aluminum (1W), 16 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 16 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 16 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 16 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 16 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 16 mm, No Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | UV, Aluminum (1W), 16 mm, No Lens, Silver | 7.59 | 6.99 | 6.39 | 
|---|
 | Cool White, Aluminum (1W), 16 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 16 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 16 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 16 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 16 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 16 mm, No Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | UV, Aluminum (1W), 16 mm, No Lens, Black | 7.59 | 6.99 | 6.39 | 
|---|
 | Cool White, Aluminum (1W), 11 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 11 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 11 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 11 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 11 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 11 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | UV, Aluminum (1W), 11 mm, With Lens, Silver | 7.59 | 6.99 | 6.39 | 
|---|
 | Cool White, Aluminum (1W), 11 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 11 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 11 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 11 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 11 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 11 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | UV, Aluminum (1W), 11 mm, With Lens, Black | 7.59 | 6.99 | 6.39 | 
|---|
 | Cool White, Aluminum (1W), 16 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 16 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 16 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 16 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 16 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 16 mm, With Lens, Silver | 6.99 | 6.39 | 5.79 | 
|---|
 | UV, Aluminum (1W), 16 mm, With Lens, Silver | 7.59 | 6.99 | 6.39 | 
|---|
 | Cool White, Aluminum (1W), 16 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 16 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 16 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 16 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 16 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 16 mm, With Lens, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | UV, Aluminum (1W), 16 mm, With Lens, Black | 7.59 | 6.99 | 6.39 | 
|---|
 | Cool White, Stainless Steel (1W), 11 mm, No Lens, Silver | 8.99 |  |  | 
|---|
 | Warm White, Stainless Steel (1W), 11 mm, No Lens, Silver | 8.99 |  |  | 
|---|
 | Red, Stainless Steel (1W), 11 mm, No Lens, Silver | 8.99 |  |  | 
|---|
 | Blue, Stainless Steel (1W), 11 mm, No Lens, Silver | 8.99 |  |  | 
|---|
 | Green, Stainless Steel (1W), 11 mm, No Lens, Silver | 8.99 |  |  | 
|---|
 | Amber, Stainless Steel (1W), 11 mm, No Lens, Silver | 8.99 |  |  | 
|---|
 | Cool White, Aluminum (3W), 11 mm, No Lens, Black | 13.79 |  |  | 
|---|
 | Neutral White, Aluminum (3W), 11 mm, No Lens, Black | 13.79 |  |  | 
|---|
 | Warm White, Aluminum (3W), 11 mm, No Lens, Black | 13.79 |  |  | 
|---|
 | Red, Aluminum (3W), 11 mm, No Lens, Black | 13.79 |  |  | 
|---|
 | Blue, Aluminum (3W), 11 mm, No Lens, Black | 13.79 |  |  | 
|---|
 | Green, Aluminum (3W), 11 mm, No Lens, Black | 13.79 |  |  | 
|---|
 | Amber, Aluminum (3W), 11 mm, No Lens, Black | 13.79 |  |  | 
|---|
 | UV, Aluminum (3W), 11 mm, No Lens, Black | 14.39 |  |  | 
|---|
 
 
- Premium Side View LED Bolt
|  | 1+ | 10+ | 100+ |  | Cool White, Aluminum (1W), 11 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 11 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 11 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 11 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 11 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 11 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Cool White, Aluminum (1W), 8 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Warm White, Aluminum (1W), 8 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Red, Aluminum (1W), 8 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Green, Aluminum (1W), 8 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Blue, Aluminum (1W), 8 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 | Amber, Aluminum (1W), 8 mm, Black | 6.99 | 6.39 | 5.79 | 
|---|
 
 
- UV Antiviral LED Bolt
|  | 1+ | 10+ | 100+ | 500+ | 1000+ |  | UV-A & UV-C, 11 mm, No Lens, 395-400 & 270-280nm, Black Aluminum | 19.99 | 17.99 | 15.99 | 14.16 | 11.95 | 
|---|
 
 
- Prewired Surface Mount LEDs
|  | 1+ | 10+ | 100+ |  | Warm White, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | Neutral White, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | Cool White, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | Blue, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | Green, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | Red, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | Amber, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | Pink, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | UV, 5050 | 2.99 | 2.79 | 2.29 | 
|---|
 | RGB (Million), 5050 | 4.19 | 3.99 | 3.49 | 
|---|
 | Warm White, 2835 | 2.99 | 2.79 | 2.29 | 
|---|
 | Cool White, 2835 | 2.99 | 2.79 | 2.29 | 
|---|
 | Blue, 2835 | 2.99 | 2.79 | 2.29 | 
|---|
 | Green, 2835 | 2.99 | 2.79 | 2.29 | 
|---|
 | Red, 2835 | 2.99 | 2.79 | 2.29 | 
|---|
 | Amber, 2835 | 2.99 | 2.79 | 2.29 | 
|---|
 | UV, 2835 | 2.99 | 2.79 | 2.29 | 
|---|
 
 
- Pre-wired 5050 LED
|  | 1+ | 10+ | 100+ | 1000+ |  | White 6000k | 4.09 | 3.79 | 3.49 | 2.89 | 
|---|
 | White 9000k | 4.09 | 3.79 | 3.49 | 2.89 | 
|---|
 | Amber | 4.09 | 3.79 | 3.49 | 2.89 | 
|---|
 | Blue | 4.69 | 4.39 | 4.09 | 3.79 | 
|---|
 | Red | 4.69 | 4.39 | 4.09 | 3.79 | 
|---|
 
 
- LED Modules
|  | 1+ | 10+ | 100+ |  | Blue, Straight Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Green, Straight Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Red, Straight Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Warm White, Straight Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Cool White, Straight Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Amber, Straight Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Pink, Straight Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | UV, Straight Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Blue, Round Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Green, Round Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Red, Round Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Warm White, Round Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Cool White, Round Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Amber, Round Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Pink, Round Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | UV, Round Chrome | 8.99 | 8.49 | 7.99 | 
|---|
 | Blue, Straight Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Green, Straight Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Red, Straight Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Warm White, Straight Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Cool White, Straight Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Amber, Straight Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Pink, Straight Black | 8.99 | 8.49 | 7.99 | 
|---|
 | UV, Straight Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Blue, Round Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Green, Round Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Red, Round Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Warm White, Round Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Cool White, Round Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Amber, Round Black | 8.99 | 8.49 | 7.99 | 
|---|
 | Pink, Round Black | 8.99 | 8.49 | 7.99 | 
|---|
 | UV, Round Black | 8.99 | 8.49 | 7.99 | 
|---|
 
 
- Prewired Superflux 4 Chip LEDs
|  | 1+ | 10+ | 100+ | 500+ | 1000+ |  | Blue | 3.79 | 3.49 | 3.09 | 2.99 | 2.89 | 
|---|
 | Green | 3.79 | 3.49 | 3.09 | 2.99 | 2.89 | 
|---|
 | Red | 3.79 | 3.49 | 3.09 | 2.99 | 2.89 | 
|---|
 | Cool White | 3.79 | 3.49 | 3.09 | 2.99 | 2.89 | 
|---|
 | UV | 3.79 | 3.49 | 3.09 | 2.99 | 2.89 | 
|---|
 | Pink | 4.39 | 3.49 | 3.09 | 2.99 | 2.89 | 
|---|
 | Amber | 3.79 | 3.49 | 3.09 | 2.99 | 2.89 | 
|---|
 | Neutral White | 4.39 | 3.49 | 3.09 | 2.99 | 2.89 | 
|---|
 
 
- Aluminum LED Indicator Light
|  | 1+ | 3+ | 10+ | 50+ | 300+ |  | Red LED, Silver | 5.79 | 5.59 | 5.39 | 5.29 | 5.09 | 
|---|
 | Blue LED, Silver | 5.79 | 5.59 | 5.39 | 5.29 | 5.09 | 
|---|
 | Green LED, Silver | 5.79 | 5.59 | 5.39 | 5.29 | 5.09 | 
|---|
 | Amber LED, Silver | 5.79 | 5.59 | 5.39 | 5.29 | 5.09 | 
|---|
 | White LED, Silver | 5.79 | 5.59 | 5.39 | 5.29 | 5.09 | 
|---|
 | Red LED, Black | 6.09 | 5.79 | 5.59 | 5.49 | 5.29 | 
|---|
 | Blue LED, Black | 6.09 | 5.79 | 5.59 | 5.49 | 5.29 | 
|---|
 | Green LED, Black | 6.09 | 5.79 | 5.59 | 5.49 | 5.29 | 
|---|
 | Amber LED, Black | 6.09 | 5.79 | 5.59 | 5.49 | 5.29 | 
|---|
 | White LED, Black | 6.09 | 5.79 | 5.59 | 5.49 | 5.29 | 
|---|
 
 
- Prewired LEDs
|  | 1+ | 10+ | 500+ |  | 26 AWG, 50 cm, Red/Black, Blue, 5 mm | 1.49 | 1.39 | 1.13 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Green, 5 mm | 1.59 | 1.49 | 1.29 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Red, 5 mm | 1.59 | 1.49 | 1.29 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Warm White, 5 mm | 1.69 | 1.59 | 1.39 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Neutral White, 5 mm | 1.59 | 1.49 | 1.29 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Cool White, 5 mm | 1.59 | 1.49 | 1.29 | 
|---|
 | 26 AWG, 50 cm, Red/Black, UV, 5 mm | 1.49 | 1.39 | 1.14 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Pink, 5 mm | 1.49 | 1.39 | 1.19 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Amber, 5 mm | 1.69 | 1.49 | 1.29 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Blue, 3 mm | 1.69 | 1.59 | 1.39 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Green, 3 mm | 1.79 | 1.69 | 1.49 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Red, 3 mm | 1.89 | 1.69 | 1.49 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Warm White, 3 mm | 1.89 | 1.79 | 1.59 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Neutral White, 3 mm | 1.79 | 1.69 | 1.49 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Cool White, 3 mm | 1.79 | 1.69 | 1.49 | 
|---|
 | 26 AWG, 50 cm, Red/Black, UV, 3 mm | 1.69 | 1.59 | 1.39 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Pink, 3 mm | 1.69 | 1.59 | 1.39 | 
|---|
 | 26 AWG, 50 cm, Red/Black, Amber, 3 mm | 1.89 | 1.79 | 1.49 | 
|---|
 
 
- Prewired LEDs with Diffused Color Lens
|  | 1+ | 50+ | 200+ |  | Red, 5 mm | 2.69 | 2.39 | 2.09 | 
|---|
 | Blue, 5 mm | 2.69 | 2.39 | 2.09 | 
|---|
 | Green, 5 mm | 2.69 | 2.39 | 2.09 | 
|---|
 | Amber, 5 mm | 2.69 | 2.39 | 2.09 | 
|---|
 
 
- 1.5W LED Eagle Eyes
|  | 1+ | 10+ | 100+ |  | Cool White | 6.99 | 6.39 | 5.79 | 
|---|
 | Red | 6.99 | 6.39 | 5.79 | 
|---|
 
 
- RGB Color Changing LED
- LED Flood and Spots
- High Intensity LED Flood
|  | 1+ | 3+ | 10+ | 100+ |  | Neutral White, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | Warm White, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | Red, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | Blue, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | Green, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | Amber, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | UV, Silver, 1 Watt | 14.79 | 12.39 | 11.69 | 10.99 | 
|---|
 | Neutral White, Black, 1 Watt | 15.19 | 12.79 | 12.09 | 11.49 | 
|---|
 | Red, Black, 1 Watt | 15.19 | 12.79 | 12.09 | 11.49 | 
|---|
 | Blue, Black, 1 Watt | 15.19 | 12.79 | 12.09 | 11.49 | 
|---|
 | Green, Black, 1 Watt | 15.19 | 12.79 | 12.09 | 11.49 | 
|---|
 | Amber, Black, 1 Watt | 15.19 | 12.79 | 12.09 | 11.49 | 
|---|
 | UV, Black, 1 Watt | 15.59 | 13.19 | 12.59 | 11.89 | 
|---|
 | Neutral White, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Warm White, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Red, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Blue, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Green, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Amber, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | UV, Silver, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Neutral White, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Warm White, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Red, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Blue, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Green, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Amber, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | UV, Black, 3 Watt | 16.79 | 14.39 | 12.99 | 12.39 | 
|---|
 
 
- High Intensity LED Spotlight
|  | 1+ | 3+ | 10+ | 100+ |  | Red, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | Blue, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | Green, Silver, 1 Watt | 14.39 | 12.69 | 11.29 | 10.59 | 
|---|
 | UV, Silver, 1 Watt | 14.79 | 12.39 | 11.69 | 10.99 | 
|---|
 | Red, Black, 1 Watt | 15.19 | 12.79 | 12.09 | 11.49 | 
|---|
 | Blue, Black, 1 Watt | 15.19 | 12.79 | 12.09 | 11.49 | 
|---|
 | Green, Black, 1 Watt | 15.19 | 12.79 | 12.09 | 11.49 | 
|---|
 | UV, Black, 1 Watt | 15.59 | 13.19 | 12.59 | 11.89 | 
|---|
 | Neutral White, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Warm White, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Red, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Blue, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Green, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | Amber, Silver, 3 Watt | 15.99 | 14.29 | 12.89 | 12.19 | 
|---|
 | UV, Silver, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Neutral White, Black, 3 Watt | 16.39 | 13.99 | 13.29 | 12.59 | 
|---|
 | Warm White, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Red, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Blue, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Green, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | Amber, Black, 3 Watt | 16.39 | 14.69 | 13.29 | 12.59 | 
|---|
 | UV, Black, 3 Watt | 16.79 | 14.39 | 12.99 | 12.39 | 
|---|
 
 
- Eclipse High Power LED
|  | 1+ | 3+ | 50+ |  | Cool White, 10 Watt | 36.69 | 34.59 | 30.69 | 
|---|
 | Warm White, 10 Watt | 36.69 | 34.59 | 30.69 | 
|---|
 | Red, 10 Watt | 36.69 | 34.59 | 30.69 | 
|---|
 | Blue, 10 Watt | 36.69 | 24.79 | 20.89 | 
|---|
 | Green, 10 Watt | 36.69 | 34.59 | 30.69 | 
|---|
 | Amber, 10 Watt | 36.69 | 34.59 | 30.69 | 
|---|
 | RGB w/ Internal Controller, 10 Watt | 47.19 | 39.89 | 35.69 | 
|---|
 | Cool White, 20 Watt | 52.49 | 45.09 | 40.89 | 
|---|
 | Warm White, 20 Watt | 52.49 | 45.09 | 40.89 | 
|---|
 | Red, 20 Watt | 52.49 | 45.09 | 40.89 | 
|---|
 | Blue, 20 Watt | 52.49 | 45.09 | 40.89 | 
|---|
 | Green, 20 Watt | 52.49 | 45.09 | 40.89 | 
|---|
 | Amber, 20 Watt | 52.49 | 45.09 | 40.89 | 
|---|
 | RGB w/ Internal Controller, 20 Watt | 62.99 | 52.49 | 49.29 | 
|---|
 | RGB for External Controller, 20 Watt | 62.99 | 52.49 | 49.29 | 
|---|
 | Green, 50 Watt | 69.99 | 67.89 | 63.99 | 
|---|
 
 
- Loose LEDs
- Super Bright LEDs
|  | 1+ | 10+ | 100+ | 1000+ |  | Blue, 5 mm | 0.86 | 0.50 | 0.44 | 0.27 | 
|---|
 | Green, 5 mm | 0.99 | 0.62 | 0.57 | 0.39 | 
|---|
 | Red, 5 mm | 1.01 | 0.65 | 0.59 | 0.42 | 
|---|
 | Warm White, 5 mm | 0.98 | 0.61 | 0.55 | 0.38 | 
|---|
 | Neutral White, 5 mm | 0.98 | 0.61 | 0.55 | 0.38 | 
|---|
 | Cool White, 5 mm | 0.98 | 0.61 | 0.55 | 0.38 | 
|---|
 | UV, 5 mm | 0.99 | 0.62 | 0.57 | 0.28 | 
|---|
 | Amber, 5 mm | 1.04 | 0.67 | 0.61 | 0.44 | 
|---|
 | Pink, 5 mm | 0.97 | 0.60 | 0.54 | 0.37 | 
|---|
 | Blue, 3 mm | 0.97 | 0.60 | 0.54 | 0.37 | 
|---|
 | Green, 3 mm | 1.09 | 0.73 | 0.67 | 0.50 | 
|---|
 | Red, 3 mm | 1.12 | 0.75 | 0.69 | 0.52 | 
|---|
 | Warm White, 3 mm | 1.08 | 0.71 | 0.66 | 0.48 | 
|---|
 | Neutral White, 3 mm | 1.08 | 0.71 | 0.66 | 0.48 | 
|---|
 | Cool White, 3 mm | 1.08 | 0.71 | 0.66 | 0.48 | 
|---|
 | UV, 3 mm | 1.19 | 0.83 | 0.77 | 0.38 | 
|---|
 | Amber, 3 mm | 1.14 | 0.77 | 0.71 | 0.54 | 
|---|
 | Pink, 3 mm | 1.07 | 0.70 | 0.65 | 0.47 | 
|---|
 | Blue, 10 mm | 1.09 | 0.73 | 0.67 | 0.50 | 
|---|
 | Green, 10 mm | 1.19 | 0.85 | 0.80 | 0.62 | 
|---|
 | Red, 10 mm | 1.29 | 0.88 | 0.82 | 0.65 | 
|---|
 | Warm White, 10 mm | 1.19 | 0.84 | 0.78 | 0.61 | 
|---|
 | Neutral White, 10 mm | 1.19 | 0.84 | 0.78 | 0.61 | 
|---|
 | Cool White, 10 mm | 1.19 | 0.84 | 0.78 | 0.61 | 
|---|
 | Amber, 10 mm | 1.29 | 0.90 | 0.84 | 0.67 | 
|---|
 
 
- LED Holders
