Mulitfunctional LED Controller
Technical Information
| Setting # | LCD Reading | Function |
|---|---|---|
| 1 | BLACK | Static Black |
| 2 | STATIC RED | Static Red |
| 3 | STATIC GREEN | Static Green |
| 4 | STATIC BLUE | Static Blue |
| 5 | STATIC YELLOW | Static Yellow |
| 6 | STATIC PURPLE | Static Purple |
| 7 | STATIC CYAN | Static Cyan |
| 8 | STATIC WHITE | Static White |
| 9 | COLOR CHANGE | Seven-color skip change |
| 10 | COLOR CHANGE2 | Seven-color skip change (twinkling) |
| 11 | SIX COLOR CHANGE | Six-color skip change |
| 12 | SIX COLOR CHANGE2 | Six-color skip change2 |
| 13 | RGB CHANGE | Three-color skip change |
| 14 | RGB CHANGE2 | Three-color skip change (twinkling) |
| 15 | RG CHANGE | R+G skip change |
| 16 | RB CHANGE | R+B skip change |
| 17 | GB CHANGE | G+B skip change |
| 18 | WHITE CHANGE | White frequently twinkling |
| 19 | COLOR SMOOTH | Seven-color gradual change |
| 20 | RGB SMOOTH | Three-color gradual change |
| 21 | RG SMOOTH | R+G fades in and out |
| 22 | RB SMOOTH | R+B fades in and out |
| 23 | GB SMOOTH | G+B fades in and out |
| 24 | COLOR GRADUAL | Seven-colors gradually fade on and off |
| 25 | RGB GRADUAL | Three-colors gradually fade on and off |
| 26 | WHITE GRADUAL | White gradually fades on and off |
| 27 | RG GRADUAL | R+G gradually fade on and off |
| 28 | RB GRADUAL | R+B gradually fade on and off |
| 29 | GB GRADUAL | G+B gradually fade on and off |
| 30 | R GRADUAL | R gradually fades on and off |
| 31 | G GRADUAL | G gradually fades on and off |
| 32 | B GRADUAL | B gradually fades on and off |
| 33 | ADJUST MODE | RGB color adjusted |
| 34 | AUTO PROGRAM | |
| 35 | DMX512 MODE | DMX contoller mode |
| 36 | DMX512 DECODER | DMX decoder |



Car Lighting
Installation
Other Products