12 inch LED Waterproof Flexible Silicone Encased Strip
Technical Information
| Per foot | Per LED | |||||||
| Color | Voltage | Current | Luminous Flux | Wavelength | Angle | Intensity | ||
|---|---|---|---|---|---|---|---|---|
| Blue | 12VDC | 130 (mA) | 22.626 lumens | 465±5nm | 120° | 400 (mcd) | ||
| Green | 12VDC | 130 (mA) | 56.556 lumens | 520±5nm | 120° | 1000 (mcd) | ||
| Red | 12VDC | 80 (mA) | 16.956 lumens | 623±5nm | 120° | 300 (mcd) | ||
| White | 12VDC | 130 (mA) | 62.208 lumens | x=0.31 y=0.32 | 120° | 1100 (mcd) | ||
| Yellow | 12VDC | 80 (mA) | 16.956 lumens | 585±5nm | 120° | 300 (mcd) | ||
- All colors can be cut every 3 LEDs
- Luminous Flux is approximate
- All colors have 18 LEDs per foot




Car Lighting
Installation
Other Products