Square Superflux LED Channel Light
Technical Information
| Color | Wavelengh (nm) | Viewing Angle | Voltage | Current (mA) | LED Brightness (mcd) |
|---|---|---|---|---|---|
| Red | 624 | 90 | 12 | 20 | 1200 x 4 |
| Yellow | 589 | 90 | 12 | 20 | 1100 x 4 |
| Blue | 470 | 90 | 12 | 20 | 500 x 4 |
| Green | 525 | 90 | 12 | 20 | 1600 x 4 |
| White | 600 | 90 | 12 | 20 | 2000 x 4 |
| Warm White | 600 | 90 | 12 | 20 | 1800 x 4 |
Number of LEDs: 4
Type of LEDs: Superflux 4-chip
Dimensions: 1.1" x 1.1" x 0.5"



Car Lighting
Installation
Other Products